These products can be manufactured in special shapes to fit.
Features:
Applications:
Curved Block
Information provided by Thermal Ceramics
Data has not been recently verified. Please contact manufacturer for current information.| 物理性能 | 额定值 (公制) | 额定值 (英制) | 测试方法 |
|---|---|---|---|
| 密度 | g/cc | lb/in³ | at ambient temperature; ASTM C303 |
| g/cc @Temperature 1090 °C | lb/in³ @Temperature 2000 °F | ASTM C303 | |
| 烧失量 | |||
| 孔隙 | ASTM C493 |
| 机械性能 | 额定值 (公制) | 额定值 (英制) | 测试方法 |
|---|---|---|---|
| 断裂模数 | GPa | ksi | at ambient temperature; ASTM C203 |
| GPa @Temperature 1090 °C | ksi @Temperature 2000 °F | ASTM C203 | |
| 抗压强度 | MPa | psi | at ambient temperature; ASTM C165 |
| MPa @Temperature 1090 °C | psi @Temperature 2000 °F | ASTM C165 |
| 热性能 | 额定值 (公制) | 额定值 (英制) | 测试方法 |
|---|---|---|---|
| 比热容 | J/g-°C | BTU/lb-°F | |
| 导热系数 | W/m-K @Temperature 204 °C | BTU-in/hr-ft²-°F @Temperature 399 °F | |
| W/m-K @Temperature 316 °C | BTU-in/hr-ft²-°F @Temperature 601 °F | ||
| W/m-K @Temperature 426 °C | BTU-in/hr-ft²-°F @Temperature 799 °F | ||
| W/m-K @Temperature 540 °C | BTU-in/hr-ft²-°F @Temperature 1000 °F | ||
| W/m-K @Temperature 649 °C | BTU-in/hr-ft²-°F @Temperature 1200 °F | ||
| W/m-K @Temperature 746 °C | BTU-in/hr-ft²-°F @Temperature 1370 °F | ||
| W/m-K @Temperature 856 °C | BTU-in/hr-ft²-°F @Temperature 1570 °F | ||
| 最高工作温度, Air | °C | °F | Continuous |
| 流量 | @Temperature 1090 °C | @Temperature 2000 °F | Linear; ASTM C356 |
| 构成要素属性 | 额定值 (公制) | 额定值 (英制) | 测试方法 |
|---|---|---|---|
| Al2O3 | |||
| Alkalis | |||
| 氧化钙 | |||
| 氧化铁 | |||
| 氧化镁 | |||
| 二氧化硅 | |||
| TiO2 |