The composition of Type 439 stainless steel has been balanced to provide a completely ferritic structure at all temperatures, to avoid the loss of ductility after welding and to provide resistance to intergranular corrosion. Type 439 does not require annealing after welding to restore ductility or to provide intergranular corrosion resistance.
Excellent resistance to stress corrosion cracking, good weldability, high thermal conductivity and low thermal expansion characteristics make Type 439 stainless steel and ideal consideration for many applications. For shell and tube heat exchangers where carbon steel shells are used with Type 439 tubes the close match of thermal expansion coefficients may possibly eliminate the need for an expansion joint in the heat exchanger. Type 439 has a low carbon content making it an attractive consideration for nuclear applications. Type 439 also provides good oxidation and corrosion resistance for many automotive exhaust system components and residential furnace primary heat exchangers.
Information provided by Allegheny Ludlum Corporation.
| 物理性能 | 额定值 (公制) | 额定值 (英制) | 测试方法 |
|---|---|---|---|
| 密度 | g/cc | lb/in³ |
| 机械性能 | 额定值 (公制) | 额定值 (英制) | 测试方法 |
|---|---|---|---|
| 极限抗拉强度 | MPa | psi | |
| 抗张强度(屈服) | MPa | psi | |
| 伸长率 (断裂) | |||
| 弹性模量 | GPa | ksi |
| 电气性能 | 额定值 (公制) | 额定值 (英制) | 测试方法 |
|---|---|---|---|
| 电阻率 | ohm-cm | ohm-cm |
| 热性能 | 额定值 (公制) | 额定值 (英制) | 测试方法 |
|---|---|---|---|
| 线性热膨胀系数 | µm/m-°C @Temperature 20.0 - 100 °C | µin/in-°F @Temperature 68.0 - 212 °F | |
| µm/m-°C @Temperature 20.0 - 500 °C | µin/in-°F @Temperature 68.0 - 932 °F | ||
| µm/m-°C @Temperature 20.0 - 800 °C | µin/in-°F @Temperature 68.0 - 1470 °F | ||
| µm/m-°C @Temperature 20.0 - 1000 °C | µin/in-°F @Temperature 68.0 - 1830 °F | ||
| 比热容 | J/g-°C @Temperature 0.000 - 100 °C | BTU/lb-°F @Temperature 32.0 - 212 °F | |
| 导热系数 | W/m-K | BTU-in/hr-ft²-°F | |
| W/m-K @Temperature 20.0 - 100 °C | BTU-in/hr-ft²-°F @Temperature 68.0 - 212 °F |
| 构成要素属性 | 额定值 (公制) | 额定值 (英制) | 测试方法 |
|---|---|---|---|
| 碳 | |||
| 铬 | |||
| 铁 | as balance | ||
| 锰 | |||
| 镍 | |||
| 氮 | |||
| 磷 | |||
| 硅酮 | |||
| 硫 | |||
| 钛 |