High Corrosion Resistance: ARCAP alloys are very corrosion resistant to the majority of chemical and physical environments. CLAL can provide data for the corrosion resistance of ARCAP alloys. In particular ARCAP alloys have a very high resistance to scaling and clogging of pipes by hard water and the blocking of pipes used for transport powder products such as sodium aluminate, cement, etc.
High Mechanical Properties: In annealed temper ARCAP, alloys have an elongation up to 45 %, which allows deep drawing. In spring temper the ultimate tensile strength is above 800 MPa.
Non-Magnetic: A detector sensitive to 1/10 of nanotesla, placed at less than 1 mm from ARCAP alloys will not show any magnetic interference. This non magnetism is kept even at very low temperatures (measured at 4.2° k).
Stable Resistivity: Temperature variations have almost no effect on the resistivity of ARCAP alloys. The temperature coefficient of the grade AP4 is 4 x 10-5/°C and 25 x 10-5/°C for the other grades.
Excellent Behaviour At Low Temperature: At low temperatures the mechanical properties of ARCAP alloys are improved. A cryogenic application shows that the ultimate tensile strength and the yield strength increase without any diminution of the elongation or the impact strength.
Very Easy To Process: ARCAP alloys are easily processed whether by forging, stamping, deep drawing, machining, welding or brazing. They are also easily plated.
Information provided by CLAL-MSX| 物理性能 | 额定值 (公制) | 额定值 (英制) | 测试方法 |
|---|---|---|---|
| 密度 | g/cc | lb/in³ |
| 机械性能 | 额定值 (公制) | 额定值 (英制) | 测试方法 |
|---|---|---|---|
| 极限抗拉强度 | MPa | psi | Rod |
| MPa | psi | Wire | |
| 弹性模量 | GPa | ksi |
| 电气性能 | 额定值 (公制) | 额定值 (英制) | 测试方法 |
|---|---|---|---|
| 电阻率 | ohm-cm | ohm-cm |
| 热性能 | 额定值 (公制) | 额定值 (英制) | 测试方法 |
|---|---|---|---|
| 线性热膨胀系数 | µm/m-°C @Temperature 0.000 - 300 °C | µin/in-°F @Temperature 32.0 - 572 °F | |
| µm/m-°C @Temperature 0.000 - 600 °C | µin/in-°F @Temperature 32.0 - 1110 °F | ||
| 导热系数 | W/m-K @Temperature <=20.0 °C | BTU-in/hr-ft²-°F @Temperature <=68.0 °F | |
| W/m-K @Temperature <=200 °C | BTU-in/hr-ft²-°F @Temperature <=392 °F | ||
| 熔融温度 | °C | °F | |
| 固相线 | °C | °F | |
| 液相线 | °C | °F |
| 光学性能 | 额定值 (公制) | 额定值 (英制) | 测试方法 |
|---|---|---|---|
| Reflection Coefficient, Visible (0-1) | Relative to Silver = 1 |
| 构成要素属性 | 额定值 (公制) | 额定值 (英制) | 测试方法 |
|---|---|---|---|
| 铜 | |||
| 镍 | |||
| Other | |||
| 锌 |
| 材料描述 | 测试方法 | |
|---|---|---|
| 颜色 | Whiteish bluish | |
| Non Magnetism request | 1E-05 | OERSTED |
| Temperature Coefficient | 0.00025 | K-1 |